Home About Us Marquees Get The Look Wedding Marquees Party Marquees Corporate Marquees Contact Us

Marquee Size and Capacity Guide

Please note that these sizes are allowing for the maximum possible – actual capacity may vary depending on extra space required for dance floor, bar etc.  

Marquee Size Approx. Number of guests
Feet / Meters Standing Buffet with some guests at tables 8 -10 people seated at tables
12ft x 12ft (3.6m x 3.6m) 20 10 10
20ft x 10ft (6m x 3m) 30 10 20
20ft x 20ft (6m x 6m) 60 40 40
20ft x 40ft (6m x 12m) 120 90 80
30ft x 30ft (9m x 9m) 130 90 90
30ft x 40ft (9m x 12m) 192 120 120
30ft x 50ft (9m x 15m) 240 150 150
30ft x 60ft (9m x 18m) 288 190 180
30ft x 70ft (9m x 21m) 336 210 210
30ft x 80ft (9m x 24m) 360 280 240
30ft x 90ft (9m x 27m) 405 320 270
The Marquee Company 13 Ryanstown Road, Newry, Co.Down, BT34 2NG Tel: 028 3026 4915 Email: info@marqueecompany.net